| Institution | Central Bank of India |
| Institution Branch | Nariman Point |
| Auction Type | DRT Auction |
| Borrower Name | M/s. Transstroy Krishnagiri Tindivanam Highways Pvt. Ltd. & Others |
| Asset Category | Immovable |
| Asset Type | Land |
| Asset Details | Non Agricultural Plot bearing No.224 admeasuring 116 Sq.Mts. |
| Asset Schedule | All that piece and parcel of Non Agricultural Plot bearing No.224 admeasuring 116 Sq.Mts. lying and being at Gat No.1029-A forming part of Non Agricultural Lands bearing Gat No.1026, Hissa No.1, Ghat No.1029, Hissa No.0, Ghat No.1030, Hissa No.2 which forms part of the total Land admeasuring 13-11-14A-OP in the Residential Project known as “Landmark Meadows” at Village Kudali, Taluka Roha, District Raigad together with all buildings, erections, godowns permanently fastened fixtures and fittings and constructions of every description which are standing, erected or attached or shall at any time hereafter during the continuance of the security, be erected and standing or attached thereto and bounded by;North Plot No.206 South Plot No.223East Plot No.207West Road |
| Asset Address | illage Kudali, Taluka Roha, District Rsaigad |
| Asset Location | Roha |
| City | Mumbai |
| Reserve Price |
₹6,96,000
|
| EMD |
₹69,600
|
| Tender Fee | 0.00 |
| Time Extention | 3 (In Minutes), Unlimited Extension |
| Publication Date | December 24th |
| Auction Date Time | February 27th, 2025 at 12:00pm |
| Auction End Date Time | February 27th, 2025 at 12:30pm |
| Application Submission Deadline | February 25th, 2025 at 4:30pm |

