| Institution | City Union Bank Limited |
| Institution Branch | Mumbai -Kalyan Branch |
| Contact Details: | GRUH REALTY 9920079134 |
| Auction Type | Sarfaesi Auction |
| Borrower Name | M/s. Vikram Enterprise |
| Asset Category | Immovable |
| Asset Type | Flat |
| Asset Details | Flat Carpet Area 1,221 sq.ft., built up Area of Entire First Floor – 1,465 sq.ft. |
| Asset Schedule | All that piece and parcel of Carpet Area 1,221 sq.ft., built up Area of Entire First Floor – 1,465 sq.ft. (20% loading on Carpet Area) as per Physical measurement the Carpet Area is 1,221 sq.ft. i.e. the built up Area is 1,465 sq. ft. (20% loading on Carpet Area) which is considered for the valuation, Block No.1811, Near Matan Market, Khata No.54/426/451, Ulhasnagar-5, District Thane and Sub-Registration Ulhasnagar, District Thane, in the Revenue Village Ulhasnagar Camp 5, the said property is constructed prior to 1965 and is situated within the limits of Ulhasnagar Municipal Corporation and bounded as follows: On or towards East by: Hutments, On or towards South by: Hutments, On or Towards West by: Hutments, On or Towards North by: Road |
| Asset Address | Near Matan Market, Khata No.54/426/451, Ulhasnagar-5, District Thane |
| Asset Location | Ulhasnagar- 5 |
| City | Thane District |
| Reserve Price |
₹50,00,000
|
| EMD |
₹5,00,000
|
| Publication Date | January 28th |
| Auction Date Time | February 17th, 2025 at 1:00pm |
| Auction End Date Time | February 17th, 2025 at 4:00pm |
| Application Submission Deadline | February 17th, 2025 at 5:00pm |

