land and building total admeasuring 357 Sq Mtrs, Akot, Mumbai Reserve Price: 1.68 Cr
Price on call
Description
| Institution | Canara Bank |
| Institution Branch | ARM-Branch |
| Contact Details: | Contact The Authorized Officer : 9271071694 |
| Auction Type | Sarfaesi Auction |
| Borrower Name | M/s Rahul Agro Industries |
| Asset Category | Immovable |
| Asset Type | Agricultural Land |
| Asset Details | agricultural land admeasuring 216 sq mtrs (2324.16 Sq.Ft. |
| Asset Schedule | All that piece and parcel of Land bearing Plot No. 12, admeasuring 216 sq mtrs (2324.16 Sq.Ft.) in the layout of Survey/Khasra No. 27/4, converted Agriculture Land into Non Agriculture Land for residential use vide Order dated 18.03.1992 passed by ther Collector Akot in Land revenue Case no. NAP-34/Kemlapur/28/1990-1991 and layout sanctioned by tq13yYtVg9Khe sanctioning authority of Mouza Kasbe Akot (Kemlapur) bearing Nazul Sheet No. 12, Nazul Plot -No. 8/2/12, Holding Rights-“E”, within the limits of Panchayat Samiti, Akot, Tahsil Akot & District Akola. Bounded as under: East – Shree Colony, West – 6.00 Mtrs. Road in the layout, North – Open Land of Plot No.10, South – Plot No.13. |
| Asset Address | Panchayat Samiti, Akot, Tahsil Akot & District Akola. |
| Asset Location | Akot |
| City | Mumbai |
| Reserve Price |
₹1,67,83,000
|
| EMD |
₹16,78,300
|
| Publication Date | June 30th |
| Auction Date Time | July 24th, 2026 at 12:00pm |
| Auction End Date Time | July 24th, 2026 at 1:00pm |
| Application Submission Deadline | July 23rd, 2026 at 5:00pm |
| E-Auction Provider | PSB Alliance |
| Documents Available | English Sale Notice |
|
|
|
Address
-
Country India
-
Province/State maharashtra
Overview
- Property ID 5176
- Price Price on call
- Property Type Auction property
