Plot measuring approx. 16.22 acres, Ranishigaon (Nevale) village Thane District. ₹46,56,80,500
Price on call
Description
| Institution | SAPPHIRE SPACE INFRACON PRIVATE AND LIMITED (IN LIQUIDATION) |
| Institution Branch | Andheri East-Mumbai |
| Contact Details: | Contact The Authorized Officer : 9819799455 |
| Auction Type | Liquidation Auction |
| Corporate Debtor | SAPPHIRE SPACE INFRACON PRIVATE LIMITED |
| Asset Category | Immovable |
| Asset Type | Plot |
| Asset Details | Plot measuring approx. 16.22 acres |
| Asset Schedule | a Conglome Technoconstructions Private Limited (Absolute owner of the immovable property comprised in Survey Nos 17. 39/2 35/1/A and Thane District Maharashtra measuring approx. 16.22 acres and structures constructed thereupon b. Sapphire Space Infracon Private Limited (Absolute owner of the immovable property comprised in Survey Nos 17/28. 39/2. 35 and 11/1A, Ranishigaon (Nevale) village Thane District. Maharashtra measuring approx. 16 acres and structures constructed thereupon |
| Asset Address | Ranishigaon (Nevale) village Thane District. Maharashtra |
| Asset Location | Ranishigaon |
| City | Mumbai |
| Reserve Price |
₹46,56,80,500
|
| EMD |
₹4,65,68,050
|
| Publication Date | February 3rd |
| Auction Date Time | February 28th, 2025 at 12:00pm |
| Auction End Date Time | February 28th, 2025 at 1:00pm |
| Application Submission Deadline | February 26th, 2025 at 5:00pm |
Address
-
Country India
Overview
- Property ID 793
- Price Price on call
- Property Type Auction property
