4 BHK Flat for Sale in bhiwandi, Bhiwandi, Kalher, Bhiwandi Reserve Price: 17.36 L
Price on call
Description
| Institution | Bank of India |
| Institution Branch | Kalwa Branch |
| Contact Details: | 02225414483, SANGHAVI VALLEY A1 & A2, PARSIK NAGAR, KALWA(W) |
| Auction Type | Sarfaesi Auction |
| Borrower Name | Rajeshkumar Sitaram Sharma |
| Asset Category | Immovable |
| Asset Type | Flat |
| Asset Details | 4 BHK Flat for Sale in bhiwandi, Bhiwandi |
| Asset Schedule | Flat no. 205, 2nd floor, B – Wing, Building no. 1, Om Sai Park, Survey no. 72/ 10/ 1, Village – Kalher, Kalherpada road, Near Kalher Fish Market, Bhiwandi, Thane – 421302 |
| Asset Address | Flat no. 205, 2nd floor, B – Wing, Building no. 1, Om Sai Park, Survey no. 72/ 10/ 1, Village – Kalher, Kalherpada road, Near Kalher Fish Market, Bhiwandi, Thane – 421302 |
| Asset Location | Kalher |
| City | Bhiwandi |
| Pincode | 421302 |
| Reserve Price |
₹17,36,000
|
| EMD |
₹1,73,600
|
| Time Extention | If a bid is placed within the last 5 minutes, the auction time will be extended by 5 minutes. |
| Auction Date Time | August 11th, 2026 at 11:00am |
| Auction End Date Time | August 11th, 2026 at 5:00pm |
| Application Submission Deadline | August 11th, 2026 at 4:00pm |
| E-Auction Provider | PSB Alliance |
| Documents Available | English Sale Notice, Photos |
Address
-
Country India
-
Province/State maharashtra
Overview
- Property ID 5219
- Price Price on call
- Property Type Auction property
