Flat No. 504 5th Floor Area 1017 sq ft, Bhandup West, Mumbai
Price on call
Description
| Institution | Bank of Maharashtra | ||||||
| Institution Branch | Fort Mumbai | ||||||
| Contact Details: | Contact The Authorized Officer: 8657472946 | ||||||
| Auction Type | Sarfaesi Auction | ||||||
| Borrower Name | M/s Next Level Fitness Era | ||||||
| Asset Category | Immovable | ||||||
| Asset Type | Flat | ||||||
| Asset Details | Flat No. 504 5th Floor Area 1017 sq ft | ||||||
| Asset Schedule | Flat No. 504 5th Floor Left Wing Neptune No. Flying 3 C.T.S Kite Complex, Neptune Flying Point, Building No. 3 C.I.S No. 372, 372/1 to 372/65 LBS Marg Bhandup West L.B.SD Road Mumbai 400078 (Area 1017 sq ft Carpet)
Encumbrances Not known (Symbolic |
||||||
| Asset Address | LBS Marg Bhandup West L.B.SD Road Mumbai 400078 | ||||||
| Asset Location | Bhandup West | ||||||
| City | Mumbai | ||||||
| Reserve Price |
₹1,92,48,000
|
||||||
| EMD |
₹19,25,000
|
||||||
| Publication Date | February 21st | ||||||
| Auction Date Time | March 11th, 2025 at 11:00am | ||||||
| Auction End Date Time | March 11th, 2025 at 3:00pm | ||||||
| Application Submission Deadline | March 10th, 2025 at 5:00pm
|
||||||
Address
-
Country India
Overview
- Property ID 1971
- Price Price on call
- Property Type Auction property
