FLAT NO. 614, HAVING AN APPROXIMATE CARPET AREA OF 320 SQ. FTS., Badlapur East, Thane District Reserve Price: 11.83 L
Price on call
Description
| Institution | Sammaan Capital Limited |
| Institution Branch | Thane Branch |
| Contact Details: | Contact The Authorized Officer : +91 7065451024 |
| Auction Type | Sarfaesi Auction |
| Borrower Name | SIDDHARTH TANAJI SAWANT |
| Asset Category | Immovable |
| Asset Type | Flat |
| Asset Details | FLAT NO. 614, HAVING AN APPROXIMATE CARPET AREA OF 320 SQ. FTS. |
| Asset Schedule | FLAT NO. 614, HAVING AN APPROXIMATE CARPET AREA OF 320 SQ. FTS. ON 6TH FLOOR, IN THE “B-WING”, IN THE BUILDING KNOWN AS “SATYAM SHEELA”, CONSTRUCTED UPON LAND BEARING 1) SURVEY NO. 72, HISSA NO. 4, ADMEASURING AREA 0H-41R-0P AND P. K. OH-05R-2P, TOTAL AREA ADMEASURING AREA 0H-46R-2P ASST. 7 RS. – 90 PAISE; 2) SURVEY NO. 73, HISSA NO. 1B ADMEASURING AREA OH-21R-OP ASST. 0 RS. 28 PAISE, SITUATED AT REVENUE VILLAGE SHIRGAON, TAL-AMBERNATH, BADLAPUR EAST, DIST. THANE-421503, MAHARASHTRA AND WITHIN THE LIMITS OF THE REGISTRATION DISTRICT THANE, SUB REGISTRATION DISTRICT AMBERNATH AND ALSO WITHIN THE LIMITS OF KULGAON BADLAPUR MUNICIPAL COUNCIL, THANE-421503, MAHARASHTRA. |
| Asset Address | VILLAGE SHIRGAON, TAL-AMBERNATH, BADLAPUR EAST, DIST. THANE-421503, |
| Asset Location | Badlapur East |
| City | Thane District |
| Pincode | 421503 |
| Reserve Price |
₹11,83,000
|
| EMD |
₹1,18,300
|
| Publication Date | July 14th |
| Auction Date Time | July 31st, 2026 at 5:00pm |
| Auction End Date Time | July 31st, 2026 at 6:00pm |
| Application Submission Deadline | July 30th, 2026 at 5:00pm |
| E-Auction Provider | Auction Focus |
| Documents Available | English Sale Notice |
Address
-
Country India
-
Province/State maharashtra
Overview
- Property ID 3497
- Price Price on call
- Property Type Auction property
