Industrial land Total Area 2H 40R (6 Acres), Jawhar, Mumbai ₹4,50,00,000
Price on call
Description
| Institution | Omkara Assets Reconstruction Pvt Ltd | ||||||
| Institution Branch | Dadar West Mumbai | ||||||
| Contact Details: | Contact The Authorized Officer : 7558392736 | ||||||
| Auction Type | Sarfaesi Auction | ||||||
| Borrower Name | M/s. Maharashtra Steel Pvt Ltd | ||||||
| Asset Category | Immovable | ||||||
| Asset Type | Industrial Land | ||||||
| Asset Details | Industrial land Total Area 2H 40R (6 Acres) | ||||||
| Asset Schedule | All that piece and parcel of Industrial NA Land Gut No 350 paiki area 2 H.19 R & Gut No 351 paiki area 0 H.21R Total Area 2H 40R (6 Acres) situated at Mauja Musarane, Gram panchayat Musarane, Tal Wada, Subdivision Jawhar, Sub Registration Bhiwandi-2 Dist. Thane Maharastra owned by Maharashtra Steels Pvt Ltd bounded on:North: Land of Gut No 353,347 & 349, South: Land of Gut No 351,East: Bhiwandi Wada Road, West: Land of Gut No 352 & 353 . | ||||||
| Asset Address | situated at Mauja Musarane, Gram panchayat Musarane, Tal Wada, Subdivision Jawhar, Sub Registration Bhiwandi-2 Dist. Thane Maharastra | ||||||
| Asset Location | Jawhar | ||||||
| City | Mumbai | ||||||
| Reserve Price |
₹4,50,00,000
|
||||||
| EMD |
₹45,00,000
|
||||||
| Publication Date | January 3rd | ||||||
| Inspection Date and Time | February 14th, 2025 at 12:00pm – February 14th, 2025 at 1:00pm | ||||||
| Auction Date Time | February 24th, 2025 at 11:00am | ||||||
| Auction End Date Time | February 24th, 2025 at 12:00pm | ||||||
| Application Submission Deadline | February 22nd, 2025 at 6:00pm
|
||||||
Address
-
Country India
Overview
- Property ID 1887
- Price Price on call
- Property Type Auction property
