land and building total admeasuring 186.05 Sq Mtrs, Desaiganj, Mumbai Reserve Price: 51.37 L
Price on call
Description
| Institution | Canara Bank |
| Institution Branch | ARM Branch Mumbai |
| Contact Details: | Contact The Authorized Officer : 9271071694 |
| Auction Type | Sarfaesi Auction |
| Borrower Name | M/s Rahul Agro Industries |
| Asset Category | Immovable |
| Asset Type | Land and Building |
| Asset Details | land and building total admeasuring 186.05 Sq Mtrs |
| Asset Schedule | All that piece and parcel of land bearing Plot/Survey No 658, containing R.C.C. construction admeasuring 98.90 SqMtrs (as per regularization under Gunthewari. Act) & open land admeasuring 87.15 Sq mtrs i.e total admeasuring 186.05 Sq Mtrs of Mouza Nainpur, P.H. No. 6 bearing Nagar Parishad House No 129 within the limit of Nagar Parishad Desaiganj, Kannamwar Ward A, No. 136, District Gadchiroli. Bounded as under: East -3.00 Mtrs Wide Road, West -Land of Shri Soudagarke, North – Land of Shri. Yadavrao Chilave, South – Land of Shri Damaji Satpute OWNER OF PROPERTY : Mr Rahul Purushottam Tapdiya. |
| Asset Address | Nagar Parishad Desaiganj, Kannamwar Ward A, No. 136, District Gadchiroli |
| Asset Location | Desaiganj |
| City | Mumbai |
| Reserve Price |
₹51,37,000
|
| EMD |
₹5,13,700
|
| Publication Date | June 30th |
| Auction Date Time | July 24th, 2026 at 12:00pm |
| Auction End Date Time | July 24th, 2026 at 1:00pm |
| Application Submission Deadline | July 23rd, 2026 at 5:00pm |
| E-Auction Provider | PSB Alliance |
| Documents Available | English Sale Notice |
Address
-
Country India
-
Province/State maharashtra
Overview
- Property ID 4948
- Price Price on call
- Property Type Auction property
