land and building total admeasuring 357 Sq Mtrs, Akot, Mumbai Reserve Price: 44.39 L
Price on call
Description
| Institution | Canara Bank |
| Institution Branch | ARM-Branch |
| Contact Details: | Contact The Authorized Officer : 9271071694 |
| Auction Type | Sarfaesi Auction |
| Borrower Name | M/s Rahul Agro Industries |
| Asset Category | Immovable |
| Asset Type | Flat |
| Asset Details | Flat No. 401 covering a built up area of 71.152 Sqmtr |
| Asset Schedule | ALL that R.C.C. Superstructure bearing Flat No. 401 covering a built up area of 71.152 Sqmtr on the FOURTH FLOOR of the scheme known as “Sai Apaitment-16” constructed on all that piece and parcel of the property bearing amalgamated Plot No. 57 & 58 having admeasuring area 278.70 sqmtr (2999.64 Sq. Ft.) as per Regularization Letter issued by Nagpur Improvement Trust which part of Khasra 52/5 situated at Mouza Borgaon, in the layout of Anupam Co-operative Housing Society Limited, Nagpur bearing City Survey No. 660/1, Sheet No. 66, P.H. No. 8 and within the limits of NIT & Nagpur Municipal Corporation Tahsil and Dist. Nagpur. Bounded as under: East – Plot No. 89 890, West – 9 Mts. Wide Road, North – Plot No.56, South – PlotNo.88 OWNER OF PROPERTY : Mr Rahul Purushottam Tapdiya. |
| Asset Address | Mouza Borgaon, in the layout of Anupam Co-operative Housing Society Limited, Nagpu |
| Asset Location | Borgaon |
| City | Nagpur |
| Reserve Price |
₹44,39,000
|
| EMD |
₹4,43,900
|
| Publication Date | June 30th |
| Auction Date Time | July 24th, 2026 at 12:00pm |
| Auction End Date Time | July 24th, 2026 at 1:00pm |
| Application Submission Deadline | July 23rd, 2026 at 5:00pm |
| E-Auction Provider | PSB Alliance |
| Documents Available | English Sale Notice |
Address
-
Country India
-
Province/State maharashtra
Overview
- Property ID 5268
- Price Price on call
- Property Type Auction property
