land and building total admeasuring 357 Sq Mtrs, Akot, Mumbai Reserve Price: 69.19 L
Price on call
Description
| Institution | Canara Bank |
| Institution Branch | ARM-Branch |
| Contact Details: | Contact The Authorized Officer : 9271071694 |
| Auction Type | Sarfaesi Auction |
| Borrower Name | M/s Rahul Agro Industries |
| Asset Category | Immovable |
| Asset Type | Land and Building |
| Asset Details | land and building admeasuring 118.849 Sq.Mtrs |
| Asset Schedule | All that19lRYC5K3O piece and parcel of the land bearing Plot No. 16 total land admeasuring an area of 111.446 sq.mtrs togetherwith R.C.C. construction admeasuring 118.849 Sq.Mtrs situated in layout of Jalhind Co-operative Housing society Ltd Nagpur out of Khasra No 98/4 P.H. NO.7 of Mouza-Dabha bearing City survey No.343 sheet No.281/95, Ward No.68, bearing Corporation House No. 986/16, within the limits of Nagpur Improvement Trust and Nagpur Municipal Corporation, Nagpur in Tahsil and District Nagpur and Bounded as under : East – Plot No.15, West – Plot No.17, North -Plot No.5,South – 9.14 Mtrs Wide Road. OWNER OF PROPERTY : Mr Rahul Purushottam Tapdiya. |
| Asset Address | Nagpur |
| Asset Location | Nagpur |
| City | Nagpur |
| Reserve Price |
₹69,19,000
|
| EMD |
₹6,91,900
|
| Publication Date | June 30th |
| Auction Date Time | July 24th, 2026 at 12:00pm |
| Auction End Date Time | July 24th, 2026 at 1:00pm |
| Application Submission Deadline | July 23rd, 2026 at 5:00pm |
| E-Auction Provider | PSB Alliance |
| Documents Available | English Sale Notice |
Address
-
Country India
-
Province/State maharashtra
Overview
- Property ID 5179
- Price Price on call
- Property Type Auction property
