Land and ground admeasuring 540 sq.yards or 451.67 square meters or there about along with a building, Chembur, Mumbai
Price on call
Description
| Institution | LIC Housing Finance ltd | ||||||
| Institution Branch | Sansad Marg | ||||||
| Contact Details: | Contact The Authorized Officer: Mr. Sanjay Mehta 9779089823 | ||||||
| Auction Type | Sarfaesi Auction | ||||||
| Borrower Name | M/s Prime Infra Park Pvt Ltd | ||||||
| Asset Category | Immovable | ||||||
| Asset Type | Land and Building | ||||||
| Asset Details | Land and ground admeasuring 540 sq.yards or 451.67 square meters or there about along with a building | ||||||
| Asset Schedule | All that Land and ground admeasuring 540 sq.yards or 451.67 square meters or there about along with a building standing thereon admeasuring 5412 sq. feet bearing CTS No. 884, 884/1 and 884/2, being Plot No. 70-1, in the Village Chembur, Taluka Chembur, Mumbai, Suburban District, Mumbai. Owned by M/s Muktangan Developers Pvt. Ltd | ||||||
| Asset Address | Village Chembur, Taluka Chembur, Mumbai, Suburban District, Mumbai. | ||||||
| Asset Location | Chembur | ||||||
| City | Mumbai | ||||||
| Reserve Price |
₹20,00,00,000
|
||||||
| EMD |
₹2,00,00,000
|
||||||
| Publication Date | February 27th | ||||||
| Inspection Date and Time | March 13th, 2025 at 11:00am – March 15th, 2025 at 5:00pm | ||||||
| Auction Date Time | March 18th, 2025 at 2:00pm | ||||||
| Auction End Date Time | March 18th, 2025 at 4:00pm | ||||||
| Application Submission Deadline | March 17th, 2025 at 5:00pm
|
||||||
Address
-
Country India
Overview
- Property ID 2467
- Price Price on call
- Property Type Auction property
