plot no. 6 Area 2000 Sq.Mtr., dadra and nagar haveli, Mumbai Reserve Price: 1.60 Cr
Price on call
Description
| Institution | Central Bank of India |
| Institution Branch | Fort, Mumbai |
| Contact Details: | Contact the Authorized Officer : Mr. Nilesh Khatrikar – 7869120968 |
| Auction Type | Sarfaesi Auction |
| Borrower Name | Kalpak PolyPlastic Industries |
| Asset Category | Immovable |
| Asset Type | Plot |
| Asset Details | plot no. 6 Area 2000 Sq.Mtr. |
| Asset Schedule | All that plece and parcel of immovable property being plot no. 6, Government Industrial Estate, Masat, Dadra Nagar Haveli, together structures standing thereon belonging to Certificate Debtor No. 1. (Area 2000 Sq.Mtr. as per valuation report) |
| Asset Address | Government Industrial Estate, Masat, Dadra Nagar Haveli |
| Asset Location | dadra and nagar haveli |
| City | Mumbai |
| Reserve Price |
₹1,60,00,000
|
| EMD |
₹16,00,000
|
| Publication Date | July 6th |
| Inspection Date and Time | July 13th, 2026 at 11:00am – July 13th, 2026 at 2:00pm |
| Auction Date Time | August 13th, 2026 at 12:00pm |
| Auction End Date Time | August 13th, 2026 at 1:00pm |
| Application Submission Deadline | August 12th, 2026 at 5:00pm |
| E-Auction Provider | PSB Alliance |
| Documents Available | English Sale Notice |
|
|
|
Address
-
Country India
-
Province/State maharashtra
Overview
- Property ID 4904
- Price Price on call
- Property Type Auction property
