Residential Flat No – A/201 and A/202 area admeasuring 1011 sq ft and 680 Sq Ft, Kandivali West, Mumbai
Price on call
Description
| Institution | Canara Bank | ||||||
| Institution Branch | Mandvi Branch | ||||||
| Contact Details: | Contact The Authorized Officer: 8655963182/9454267788/8898982856/9491457391 | ||||||
| Auction Type | Sarfaesi Auction | ||||||
| Borrower Name | M/s Padmavati Enterprise | ||||||
| Asset Category | Immovable | ||||||
| Asset Type | Residential Flat | ||||||
| Asset Details | Residential Flat No – A/201 and A/202 area admeasuring 1011 sq ft and 680 Sq Ft | ||||||
| Asset Schedule | Details and full description of the immovable property with known encumbrances, if any: All that part and Parcel of Residential Flat No – A/201 and A/202 on the 2nd Floor, A- Wing area admeasuring 1011 sq ft and 680 Sq Ft built up area in building know as ” CHARKOP DEEP CO OP HSG SOC LTD”, Situated at sector 8, Plot No 14, RSC -25, Charkop, Kandivali West Mumbai Maharashtra- 400067 Standing on land bearing plot No 14 of Village Charkop, Kandivali West, Mumbai. Bounded as under: North: By MHADA Layout; South: By Boraspada Road; East: By Ruby Tower West: By Residential Building CERSAI Security Interest ID – 400072817919; CERSAI Asset ID | ||||||
| Asset Address | Charkop, Kandivali West Mumbai Maharashtra- 400067 | ||||||
| Asset Location | Kandivali West | ||||||
| City | Mumbai | ||||||
| Reserve Price |
₹2,97,61,000
|
||||||
| EMD |
₹29,76,100
|
||||||
| Publication Date | January 27th | ||||||
| Auction Date Time | February 28th, 2025 at 11:00am | ||||||
| Auction End Date Time | February 28th, 2025 at 1:30pm | ||||||
| Application Submission Deadline | February 27th, 2025 at 4:00pm
|
||||||
Address
-
Country India
Overview
- Property ID 1714
- Price Price on call
- Property Type Auction property
