totally admeasuring 705.76 Sq. Mtrs., Plot No. J–113, Bhiwandi, Thane District Reserve Price: 1.49 Cr
Price on call
Description
| Institution | Union Bank of India |
| Institution Branch | STRESSED ASSET MANAGEMENT BRANCH |
| Contact Details: | Contact The Authorized Officer : Mr. Jalaj Kumar Singh – 7007952629 |
| Auction Type | Sarfaesi Auction |
| Borrower Name | M/s P J EXPORTS |
| Asset Category | Immovable |
| Asset Type | Plot |
| Asset Details | totally admeasuring 705.76 Sq. Mtrs., Plot No. J–113 |
| Asset Schedule | All that piece & parcel of Plot No. J-106 admeasuring 159.47 sq.mtrs, Plot No. J-107 admeasuring 159.47 sq.mtrs, Plot No. J–108 admeasuring 67.84 sq.mtrs, Plot No. J–109 admeasuring 159.47 sq.mtrs, totally admeasuring 705.76 Sq. Mtrs., Plot No. J–113 (previously known as J-13) admeasuring 67.84 Sq. Mtrs, Plot No. J–112 admeasuring 181.22 Sq. Mtrs., Plot No. J–111 admeasuring 216.66 Sq. Mtrs., Plot No. J–110 admeasuring 190.66 sq. mtrs. in Jai Mata Di Compound constructed on NonAgricultural Land, Survey No. 10, Hissa No. 1/1/3 lying, being & situated at Village – Kalher, Taluka – Bhiwandi, District – Thane in the name of M/s P. J. Exports (Under Symbolic Possession) |
| Asset Address | Village – Kalher, Taluka – Bhiwandi, District – Thane |
| Asset Location | Bhiwandi |
| City | Thane District |
| Reserve Price |
₹1,48,71,600
|
| EMD |
₹14,87,160
|
| Time Extention | 10 |
| Publication Date | July 15th |
| Auction Date Time | July 28th, 2026 at 12:00pm |
| Auction End Date Time | July 28th, 2026 at 5:00pm |
| Application Submission Deadline | July 27th, 2026 at 5:00pm |
| E-Auction Provider | PSB Alliance |
| Documents Available | English Sale Notice |
Address
-
Country India
-
Province/State maharashtra
Overview
- Property ID 3396
- Price Price on call
- Property Type Auction property
